<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MrBrown blob &#187; munin</title>
	<atom:link href="http://charles.lescampeurs.org/tag/munin/feed" rel="self" type="application/rss+xml" />
	<link>http://charles.lescampeurs.org</link>
	<description>random bits.</description>
	<lastBuildDate>Sat, 10 Apr 2010 09:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enhance your munin load graph</title>
		<link>http://charles.lescampeurs.org/2009/12/03/enhance-your-munin-load-graph</link>
		<comments>http://charles.lescampeurs.org/2009/12/03/enhance-your-munin-load-graph#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:21:48 +0000</pubDate>
		<dc:creator>CharlyBr</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[munin]]></category>

		<guid isPermaLink="false">http://charles.lescampeurs.org/?p=204</guid>
		<description><![CDATA[This is the default output of the munin load plugin. I&#8217;ve patched it to add a permanent blue line indicating the number of cpu of the server. The resulted graph looks like this : You can download the patched plugin here. It is tested with Linux and FreeBSD.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcharles.lescampeurs.org%2F2009%2F12%2F03%2Fenhance-your-munin-load-graph"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcharles.lescampeurs.org%2F2009%2F12%2F03%2Fenhance-your-munin-load-graph&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="aligncenter size-full wp-image-205" title="load-day-old" src="http://charles.lescampeurs.org/wp-content/uploads/2009/12/load-day-old.png" alt="load-day-old" width="495" height="264" /></p>
<p>This is the default output of the <a href="http://munin.projects.linpro.no/" target="_blank">munin load plugin</a>.</p>
<p>I&#8217;ve patched it to add a permanent blue line indicating the number of cpu of the server. The resulted graph looks like this :</p>
<p><img class="aligncenter size-full wp-image-206" title="load-day" src="http://charles.lescampeurs.org/wp-content/uploads/2009/12/load-day.png" alt="load-day" width="495" height="276" /></p>
<p>You can download the <a title="munin load plugin" href="http://charles.lescampeurs.org/wp-content/uploads/2009/12/load" target="_blank">patched plugin here</a>. It is tested with Linux and FreeBSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://charles.lescampeurs.org/2009/12/03/enhance-your-munin-load-graph/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munin and Use of uninitializer value in eval</title>
		<link>http://charles.lescampeurs.org/2009/03/11/munin-and-use-of-uninitializer-value-in-eval</link>
		<comments>http://charles.lescampeurs.org/2009/03/11/munin-and-use-of-uninitializer-value-in-eval#comments</comments>
		<pubDate>Wed, 11 Mar 2009 06:51:26 +0000</pubDate>
		<dc:creator>CharlyBr</dc:creator>
				<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[etch]]></category>
		<category><![CDATA[munin]]></category>

		<guid isPermaLink="false">http://charles.lescampeurs.org/?p=166</guid>
		<description><![CDATA[On some of freshly installed servers (Debian Etch), I encountered these error messages in /var/log/munin/munin-node.log: Use of uninitialized value in eval {block} exit at /usr/sbin/munin-node line 456, &#60;CHILD&#62; line 8. What a great error message After digging into Google results, I found it was just a problem with host_name variable in the configuration. Default value [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fcharles.lescampeurs.org%2F2009%2F03%2F11%2Fmunin-and-use-of-uninitializer-value-in-eval"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fcharles.lescampeurs.org%2F2009%2F03%2F11%2Fmunin-and-use-of-uninitializer-value-in-eval&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>On some of freshly installed servers (Debian Etch), I encountered these error messages in <em>/var/log/munin/munin-node.log</em>:</p>
<pre>Use of uninitialized value in eval {block} exit at /usr/sbin/munin-node line 456, &lt;CHILD&gt; line 8.</pre>
<p>What a great error message <img src='http://charles.lescampeurs.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>After digging into Google results, I found it was just a problem with host_name variable in the configuration. Default value is <em>hostname.localdomain</em>. I&#8217;ve replaced it with a valid hostname and it works!</p>
]]></content:encoded>
			<wfw:commentRss>http://charles.lescampeurs.org/2009/03/11/munin-and-use-of-uninitializer-value-in-eval/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
